Main page

davtyine

Player davtyine caused 4 errors -> player is excluded from the tournament
algorithmName: myGreatMethod
AE (active error): list of games where davtyine caused an error (if so, it is exluded from the tournament)
PE (passive error): list of games, where oponent caused an error (if so, opoment is excluded from the tournament)
Game overview:
W: +X-> davtyine win +X points
L: 0/Y-> davtyine lost, oponent gets Y points
B: X/Y-> both players get some points
red rows: excluded players
Player1st moveOK Games Active errorsPassive errorsSum score
adamevi3davtyineW: +1 ;L: 0/2 ;B: 2/1,1/2,1/1,2/1,2/3 B: 0/0,0/0,0/0 9
adamevi3W: +2,+1,+1 ;L: 0/2,0/2 ;B: 2/1,2/2,2/1,1/2,2/15 13
akramamidavtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/15 5
akramamiL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,2/15,1/15 6
andrlja4davtyineL: 0/15,0/15,0/15,0/15 ;B: 2/15,2/15,1/15,3/15,1/15,2/15 11
andrlja4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,1/15 7
bacikverdavtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bacikverB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bartoj44davtyineW: +1,+3,+3 ;B: 3/2,2/1,3/2,1/15,4/2,3/2,2/2 25
bartoj44W: +2 ;B: 15/3,2/3,1/1,2/1,2/1,3/3,4/2,2/1,2/1 35
bastlalbdavtyineW: +1,+3 ;B: 3/3,1/1,4/15,3/15,1/2,15/3,3/2 B: 0/0 34
bastlalbL: 0/1,0/1 ;B: 3/15,15/3,1/3,15/3,1/3,3/15,15/2 B: 0/0 53
bauervacdavtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
bauervacL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15,2/15,3/15 10
bennematdavtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bennematB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bimonmardavtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/4,1/15,1/4 3
bimonmarW: +2 ;L: 0/15,0/15,0/15 ;B: 1/15,2/15,1/15,2/15,1/15,4/15 13
borkokr1davtyineW: +3,+1 ;L: 0/2 ;B: 2/1,0/0,2/2,2/1,2/3,2/1,1/1 15
borkokr1L: 0/1,0/1,0/1 ;B: 3/1,2/1,2/3,1/2,2/1,2/2,2/1 14
boudamicdavtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
boudamicL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
brazdvitdavtyineL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15,3/15 8
brazdvitL: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,3/15,3/15,1/15 11
cernypr1davtyineL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,3/15,1/15,1/15 7
cernypr1L: 0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15,1/15,3/15,1/15 9
charvri1davtyineW: +1 ;L: 0/1,0/3 ;B: 4/1,2/15,2/2,2/1,1/2,2/2,2/1 16
charvri1W: +15,+2,+1,+1,+1 ;B: 2/15,2/2,1/1,1/1,2/2 28
chmieadadavtyineW: +15 ;L: 0/1 ;B: 3/1,1/2,1/2,15/2,3/2,1/2,15/3,2/1 56
chmieadaL: 0/1 ;B: 0/0,1/1,3/15,2/2,1/15,2/1,3/15,15/3,15/2 42
cigasnatdavtyineL: 0/3 ;B: 2/1,3/3,3/15,1/3,1/1,3/15,3/15,1/3,3/15 20
cigasnatW: +3,+1,+1 ;B: 15/3,1/2,2/15,2/2,2/1,2/15,3/15 32
cihulmardavtyineB: 1/1,1/2,2/1,2/1,3/2,2/15,1/1,2/2,1/2,15/3 30
cihulmarW: +2 ;L: 0/2 ;B: 3/4,2/2,2/2,2/2,3/1,1/2,1/1,1/2 17
ciprape1davtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ciprape1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
citekkamdavtyineL: 0/2 ;B: 1/15,2/15,1/3,2/1,3/2,3/1,1/2,3/15,3/15 19
citekkamL: 0/1,0/2,0/15 ;B: 3/15,1/3,1/2,1/2,1/1,15/2,2/1 24
dedinrendavtyineL: 0/15 ;B: 4/1,2/1,1/15,1/2 B: 0/0,0/0,0/0,0/0,0/0 8
dedinrenL: 0/1 ;B: 1/15,15/4 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0 16
diblijondavtyineW: +3,+1 ;L: 0/3,0/2 ;B: 3/1,1/2,2/4,1/3,1/1,1/2 13
diblijonW: +3 ;L: 0/1,0/3 ;B: 3/15,1/1,1/2,1/2,1/1,3/15,2/15 15
dobiaro1davtyineW: +1 ;L: 0/1 ;B: 2/1,2/1,1/3,1/1,2/15,2/1,1/2,3/15 15
dobiaro1W: +2 ;L: 0/1 ;B: 2/1,1/2,1/15,2/15,0/0,15/3,2/15,4/15 29
dolezeridavtyineL: 0/15,0/15,0/15,0/4,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
dolezeriL: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,1/15,1/15,1/15 9
dolezj47davtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/4,1/2 2
dolezj47L: 0/15,0/4,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,1/15,1/15 6
doubem10davtyineL: 0/15,0/15,0/15,0/4,0/15,0/15,0/15,0/15,0/15 ;B: 2/15 2
doubem10L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
drasnmi1davtyineL: 0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15,1/15,1/15,3/15 14
drasnmi1L: 0/15 ;B: 2/15,2/3,1/3,1/4,1/15,15/4,1/2,1/15 B: 0/0 24
duspitomdavtyineL: 0/15,0/2,0/2 ;B: 2/2,15/2,3/1,1/1,3/3,1/15,1/2 26
duspitomW: +1 ;L: 0/15,0/15 ;B: 15/1,1/1,2/1,2/2,2/2,3/3,2/2 28
dvoraprodavtyineL: 0/15 ;B: 1/15,2/15,1/4,2/15,3/15,2/15,2/15,2/15,2/15 17
dvoraproL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
dzurodendavtyineL: 0/1,0/2,0/1 ;B: 1/1,4/15,15/3,1/1,2/1,0/0,1/3 24
dzurodenW: +3 ;L: 0/2,0/1,0/1,0/1 ;B: 2/1,2/1,3/15,1/15 B: 0/0 11
fischjondavtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15 4
fischjonL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15 5
frgaljakdavtyineL: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,3/15,3/15,2/15 12
frgaljakL: 0/15,0/15,0/15 ;B: 2/15,1/15,2/15,2/15,2/15,2/15,3/15 14
fronttomdavtyineW: +3,+2 ;B: 4/3,3/1,3/2,2/1,1/1,15/3,3/15,2/2 38
fronttomW: +1,+3 ;B: 15/3,2/15,1/1,2/1,1/3,2/3,2/2,1/2 30
godulmatdavtyineW: +1 ;B: 3/1,2/2,2/15,1/3,1/1,3/1,1/2,1/3,3/15 18
godulmatW: +2,+1 ;L: 0/1 ;B: 1/15,2/1,1/3,3/15,2/15,1/1,4/15 17
gujdafildavtyineW: +1 ;B: 1/2,2/1,1/1,1/2,2/2,2/3,1/2,2/2,1/3 14
gujdafilL: 0/2 ;B: 1/2,3/1,2/3,3/2,2/15,1/2,1/15,0/0 B: 0/0 13
haslivojdavtyineW: +1,+2 ;L: 0/2 ;B: 15/1,1/2,2/2,1/1,1/15,2/15,1/15 26
haslivojW: +2 ;L: 0/1,0/15 ;B: 15/1,1/3,3/2,2/15,1/2,1/2,1/2 26
hejtmadadavtyineW: +3,+15,+15 ;L: 0/2 ;B: 2/2,3/2,3/15,2/2,15/1,2/15 60
hejtmadaB: 15/4,15/3,15/2,2/1,15/1,1/1,2/2,15/2,3/1,15/4 98
hendrad2davtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hendrad2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12davtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12B: 3/15 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 3
himmema2davtyineW: +1 ;L: 0/1 ;B: 2/4,1/2,15/3,2/2,1/2,2/1,2/15,2/1 28
himmema2L: 0/2,0/2,0/15 ;B: 1/2,1/1,1/15,3/15,2/4,2/1,15/2 25
hlavam41davtyineL: 0/15,0/15,0/3,0/15 ;B: 1/15,2/15,3/15,2/15,2/15,1/15 11
hlavam41B: 1/15,1/15,3/15,1/15,2/15,1/15,15/3,1/15,1/15,2/4 28
holanadadavtyineW: +1,+1 ;L: 0/1 ;B: 2/1,1/2,1/1,1/1,1/15,2/1 B: 0/0 10
holanadaW: +1 ;L: 0/2 ;B: 15/2,1/1,1/2,2/15,1/2,1/1,2/1,1/1 25
honchilldavtyineB: 2/1,3/15,15/2,15/3,15/2,15/1,15/2,15/3,15/2 B: 0/0 110
honchillW: +2,+2 ;L: 0/1 ;B: 1/1,2/1,3/2,2/1,2/2,2/2,3/1 19
horakkladavtyineL: 0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15,1/15,3/15,1/2 10
horakklaL: 0/15,0/15,0/3,0/3,0/15,0/15 ;B: 1/15,3/15,2/15,1/4 7
hornadavdavtyineL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/15,2/15 7
hornadavL: 0/15,0/15,0/15,0/15 ;B: 2/15,1/15,3/15,2/15,3/15,2/15 13
horvanatdavtyineW: +1,+1,+2 ;L: 0/2 ;B: 2/1,1/2,3/1,3/15,2/1,2/2 17
horvanatW: +2 ;L: 0/2 ;B: 1/2,2/1,3/1,1/2,2/2,1/1,1/1,1/15 14
houzvpe1davtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
houzvpe1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
hrncikridavtyineL: 0/2 ;B: 15/4,3/15,3/2,3/2,1/1,15/2,2/2,2/15,2/3 46
hrncikriW: +1 ;L: 0/2 ;B: 15/3,1/1,4/1,1/1,2/15,2/1,1/3,2/3 29
issovterdavtyineW: +3,+1 ;L: 0/1,0/3 ;B: 2/2,2/2,3/2,3/1,1/2,15/2 30
issovterW: +2,+3 ;B: 1/3,1/4,1/1,1/1,3/15,0/0,2/2,2/1 16
istvavojdavtyineL: 0/15,0/2 ;B: 1/1,2/15,3/15,1/1,1/1,3/2,0/0 B: 0/0 11
istvavojW: +1 ;L: 0/2,0/3 ;B: 4/15,1/1,2/1,1/2,1/1,2/1,2/1 14
ivankmykdavtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ivankmykB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
janacvitdavtyineW: +2 ;L: 0/1 ;B: 1/2,1/1,1/1,3/2,15/3,15/2,2/1,1/1 41
janacvitB: 1/1,15/2,4/2,2/2,4/15,3/2,2/1,15/3,1/2,1/1 48
janapav1davtyineW: +3 ;L: 0/1 ;B: 15/2,0/0,2/2,2/2,2/2,2/15,1/1,1/2 28
janapav1B: 3/3,2/1,15/2,2/1,1/15,2/3,15/3,1/2,1/1,2/15 44
janouto5davtyineL: 0/3 ;B: 2/15,1/15,1/1,1/2,2/2,3/15,2/15,2/15,2/15 16
janouto5W: +1 ;L: 0/15,0/2 ;B: 2/15,1/15,2/15,1/15,2/15,1/15 B: 0/0 10
jirikda1davtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
jirikda1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
juraskr1davtyineW: +2,+3 ;B: 15/4,1/2,15/2,3/15,2/1,15/4,3/15,15/3 74
juraskr1W: +1 ;L: 0/3,0/4 ;B: 15/3,4/15,3/15,1/1,4/2,3/15,3/3 34
jurcijakdavtyineL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/4,2/15,1/15,1/15,2/15 7
jurcijakL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,3/15,1/15 7
kalaskladavtyineW: +1 ;L: 0/1,0/2,0/2 ;B: 2/2,1/1,2/3,2/3,1/2,2/3 11
kalasklaB: 1/1,1/2,3/2,0/0,3/4,15/3,2/1,2/1,2/2,1/4 30
kantost1davtyineW: +2 ;L: 0/2 ;B: 3/15,1/15,2/2,1/1,2/1,2/15,1/2,2/15 16
kantost1W: +2 ;L: 0/2,0/3,0/1 ;B: 1/15,1/1,0/0,0/0,1/2,2/15 7
kernejo1davtyineL: 0/15,0/15,0/15 ;B: 1/3,1/3,1/15,1/15,1/15,1/15,2/15 8
kernejo1L: 0/15,0/15,0/15,0/15,0/15,0/2,0/15 ;B: 2/15,1/15,1/15 4
kleinmatdavtyineL: 0/15 ;B: 3/15,3/15,1/15,3/15,1/15,1/15,4/15,1/15,2/15 19
kleinmatB: 1/15,1/15,1/15,1/15,2/15,3/15,2/15,15/4,2/15,3/15 31
kornejakdavtyineL: 0/15,0/15,0/15,0/2 ;B: 0/0,1/1,1/15,2/1,1/15,2/1 7
kornejakL: 0/15,0/2,0/15,0/2,0/2,0/2,0/15 ;B: 1/15,2/15,0/0 3
kosjan2davtyineW: +2,+1 ;L: 0/15 ;B: 1/1,2/2,3/1,1/1,1/1,2/2,15/2 28
kosjan2W: +2 ;B: 1/3,1/1,1/1,2/1,0/0,1/2,2/1,2/2 B: 0/0 12
koteklu3davtyineL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,2/15,3/15 9
koteklu3L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15 2
kralfil9davtyineL: 0/15,0/15,0/1 ;B: 2/2,2/1,2/2,2/15,4/15,1/2,3/1 16
kralfil9W: +1,+1 ;L: 0/1 ;B: 1/3,2/1,1/2,3/3,2/1,1/2,3/1 15
krchkaredavtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
krchkareB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
kryvemykdavtyineW: +3 ;B: 15/2,3/1,3/1,2/2,1/2,1/2,1/2,2/1,15/2 46
kryvemykW: +3 ;L: 0/1 ;B: 2/15,2/2,1/2,1/1,3/15,2/2,1/2,2/1 17
kucerp33davtyineL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
kucerp33L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
kulhaon4davtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15 3
kulhaon4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15 9
lancavojdavtyineL: 0/15,0/15,0/3 ;B: 3/15,1/15,2/15,1/15,1/15,1/15,3/15 12
lancavojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/4,0/15,0/4 ;0
lederjakdavtyineL: 0/2,0/1,0/15,0/2 ;B: 1/3,1/2,1/4,0/0,2/1,2/1 7
lederjakW: +2,+2,+2,+2 ;L: 0/2 ;B: 15/2,4/15,15/3,1/2,1/2 44
lenihjacdavtyineL: 0/1,0/2,0/2 ;B: 2/1,1/1,1/1,3/2,1/1 B: 0/0,0/0 8
lenihjacW: +3 ;L: 0/1,0/3,0/3 ;B: 4/2,1/1,0/0,15/1 B: 0/0,0/0 23
liubkanddavtyineL: 0/1 ;B: 3/2,15/3,3/1,4/15,3/3,3/3,15/1,3/1,15/4 64
liubkandL: 0/1 ;B: 3/1,1/1,1/1,2/1,2/2,15/2,0/0,1/3,2/1 27
lukeshyndavtyineB: 3/1,2/1,1/2,3/1,2/1,15/2,2/1,2/2,4/1,2/2 36
lukeshynW: +3 ;L: 0/2,0/2 ;B: 3/15,3/2,2/2,3/3,2/1,2/2,3/2 21
malekvo1davtyineL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,2/15,3/15 11
malekvo1L: 0/1,0/4,0/15,0/15 ;B: 3/15,3/15,1/15,2/15,3/15,1/15 13
mandama2davtyineW: +4,+3 ;B: 2/2,1/2,3/2,1/1,2/3,1/1,2/2,2/1 21
mandama2L: 0/1 ;B: 1/2,0/0,2/2,2/2,1/2,3/1,3/15,15/2,15/3 42
maresva4davtyineL: 0/1,0/1,0/1 ;B: 3/15,3/2,1/2,3/15,1/1,3/15,1/2 15
maresva4W: +1,+2 ;B: 1/1,2/15,2/1,2/15,2/2 B: 0/0 B: 0/0,0/0 12
marhopredavtyineL: 0/1 ;B: 15/3,4/1,4/1,2/1,2/1,15/2,2/2,2/2,1/1 47
marhopreL: 0/1 ;B: 1/1,3/1,2/2,15/4,0/0,2/2,3/15,1/1,15/1 42
matusadadavtyineW: +1 ;B: 2/1,2/2,2/2,1/1,2/1,1/15,1/2,2/2,1/1 15
matusadaW: +1 ;L: 0/1,0/2,0/1 ;B: 1/15,1/1,1/2,3/15,1/2,2/1 10
mencimardavtyineW: +1 ;L: 0/1,0/1,0/1 ;B: 3/1,2/2,15/3,1/2,1/1 B: 0/0 23
mencimarW: +1,+1 ;B: 3/15,0/0,2/3,2/2,2/2,2/2,2/1,2/2 17
nemecv10davtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,3/15 7
nemecv10L: 0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15,2/15,3/15,3/15 17
nguyexu7davtyineL: 0/15,0/15,0/15,0/15,0/2,0/15,0/15,0/15 ;B: 1/15,1/15 2
nguyexu7L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
nollhynedavtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nollhyneB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nosekj11davtyineW: +1 ;B: 2/15,1/15,3/2,2/3,3/3,1/2,2/2,2/2 B: 0/0 17
nosekj11B: 2/2,1/1,3/1,2/2,2/2,3/2,1/2,2/1,1/2,2/15 19
novakl39davtyineB: 3/15,1/15,3/15,3/15,2/15,3/15,2/15,1/3,1/15,1/4 20
novakl39B: 1/15,2/15,1/15,3/15,1/4,2/15,2/2,2/2,15/3,15/4 44
novakl47davtyineW: +2,+1,+2 ;B: 4/15,3/15,2/1,1/3,1/2,1/2,2/1 19
novakl47L: 0/15 ;B: 2/15,1/2,2/1,3/2,1/1,1/1,1/2,15/3 B: 0/0 26
ohrabjandavtyineB: 3/15,2/15,15/3,3/15,15/4,3/15,1/15,2/15,3/15,3/15 50
ohrabjanB: 2/15,2/15,3/3,3/15,1/3,4/15,3/15,2/15,15/4,1/15 36
paukojurdavtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
paukojurB: 2/15 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 2
pernivojdavtyineW: +3 ;B: 2/2,1/2,15/4,1/1,2/2,1/1,15/2,15/2 B: 0/0 55
pernivojW: +1,+1 ;B: 1/2,15/4,3/1,15/1,2/2,1/1,15/1 B: 0/0 54
plachm12davtyineW: +1 ;L: 0/2 ;B: 1/15,2/2,2/2,2/1,0/0,1/1,1/2,2/2 12
plachm12W: +1,+2,+1 ;L: 0/1 ;B: 1/1,3/1,1/1,1/1,2/2,2/1 14
plsekonddavtyineW: +2,+15 ;B: 2/1,2/15,1/1,2/2,1/1,3/15 B: 0/0,0/0 28
plsekondL: 0/1 ;B: 2/1,2/2,2/1,2/2,2/2,2/1,1/1,2/1 B: 0/0 15
pluskvojdavtyineL: 0/15,0/15 ;B: 3/15,15/1,15/1,15/3,1/1,15/1,15/2,2/15 81
pluskvojL: 0/15,0/3 ;B: 4/2,2/2,2/15,2/1,15/1,15/1,15/1,3/2 58
pochopavdavtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
pochopavL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15 4
polictomdavtyineL: 0/2,0/1,0/1,0/2 ;B: 1/2,0/0,0/0,2/15,1/1 B: 0/0 4
polictomB: 1/15,1/2,1/1,1/1,2/3,2/2,1/15,1/1,2/1,1/15 13
portymicdavtyineL: 0/15 ;B: 3/15,1/15,2/15,3/15,2/15,1/15,2/15,1/15,2/15 17
portymicL: 0/4,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 4/15,1/15,1/15 6
pospiad6davtyineB: 15/4,3/15,4/15,4/15,3/3,4/15,2/15,3/15,3/15,4/15 45
pospiad6L: 0/15 ;B: 3/15,2/4,3/15,2/15,3/15,3/15,4/15,2/15,2/15 24
poustvacdavtyineL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/4,3/15,3/15 11
poustvacL: 0/15,0/15,0/15,0/15 ;B: 3/15,2/15,1/15,3/15,3/15,1/2 13
pribyja9davtyineW: +2,+1 ;B: 1/3,1/1,2/1,1/1,1/15,2/2,1/3,2/2 14
pribyja9W: +15,+2,+1 ;B: 3/1,1/1,1/2,2/2,1/1,3/2,2/2 31
pymchyehdavtyineW: +2,+3 ;B: 3/1,2/2,2/1,3/15,2/1,2/1,2/2,2/3 23
pymchyehW: +2,+2 ;B: 15/3,3/1,3/1,3/1,1/1,15/1,1/1,2/15 47
reructomdavtyineL: 0/15,0/15 ;B: 1/15,1/15,2/15,2/15,1/15,1/15,1/15,2/15 11
reructomL: 0/15,0/15 ;B: 1/15,1/15,2/15,1/15,1/15,2/15,1/15,2/15 11
rosenja2davtyineL: 0/15,0/15,0/15 ;B: 0/0,3/15,1/15,3/15,3/15,2/2,1/15 13
rosenja2W: +1 ;L: 0/15,0/15,0/15 ;B: 1/15,1/15,2/15,2/15,1/4,0/0 8
ruckafildavtyineW: +15 ;L: 0/2,0/1 ;B: 3/15,2/1,1/1,3/15,15/2,3/15,15/2 57
ruckafilW: +1 ;L: 0/3 ;B: 1/2,2/1,1/3,2/15,1/1,15/3,2/1,2/15 27
sachavacdavtyineW: +1 ;L: 0/2,0/1,0/2,0/3 ;B: 2/1,2/2,0/0,1/1,1/4 7
sachavacW: +2 ;L: 0/1,0/2,0/2,0/1,0/1 ;B: 1/3,2/1,2/3,1/1 8
safarpe4davtyineL: 0/2,0/3 ;B: 3/15,2/15,2/15,3/15,1/4,1/3,2/15,1/2 15
safarpe4L: 0/15,0/15 ;B: 1/15,1/15,1/3,2/15,3/3,15/3,2/15,2/15 27
santojacdavtyineL: 0/1 ;B: 15/3,2/15,2/2,4/15,2/15,2/15,2/1,1/1 B: 0/0 30
santojacW: +3 ;L: 0/1 ;B: 3/3,3/1,3/15,2/3,1/2,2/3,2/1,3/1 22
sargapavdavtyineL: 0/1,0/2 ;B: 2/1,3/3,2/15,1/1,1/1,2/2,1/1,3/15 15
sargapavW: +3 ;B: 2/2,2/15,2/2,0/0,2/1,2/1,2/1,2/15,2/15 19
sestama6davtyineW: +3,+3 ;B: 15/2,4/3,2/1,3/2,15/4,15/2,15/1,3/1 78
sestama6W: +2,+1,+1 ;B: 4/15,15/2,1/2,2/2,15/1,1/1,1/1 43
sidlidavdavtyineL: 0/1 ;B: 4/15,2/3,2/2,1/1,2/1,1/1,4/3,15/2,15/2 46
sidlidavW: +2 ;L: 0/2,0/1 ;B: 2/1,4/15,1/2,2/15,1/2,2/1,2/15 16
siknejakdavtyineL: 0/1,0/1,0/2,0/2,0/2,0/1,0/1,0/1 ;B: 1/15,1/1 2
siknejakW: +1 ;L: 0/1,0/1,0/1,0/1,0/15,0/2,0/1 ;B: 1/1 B: 0/0 2
simekj26davtyineB: 2/3,1/1,1/2,1/15,1/2,2/2,2/2 B: 0/0,0/0,0/0 10
simekj26L: 0/2,0/2,0/2 ;B: 1/1,2/2,1/2,3/15,1/1,2/15 B: 0/0 10
simekj27davtyineW: +1,+2 ;B: 1/1,2/2,3/2,4/2,2/2,2/2 B: 0/0,0/0 17
simekj27W: +3 ;B: 1/1,15/3,1/1,2/3,3/2,15/3,2/15,15/3,2/3 59
sipjan2davtyineL: 0/1,0/1 ;B: 3/1,1/15,3/1,1/1,2/1,2/3,2/1,1/3 15
sipjan2W: +1,+2 ;B: 1/1,1/1,1/1,1/1,1/1,2/2,0/0,1/1 11
sponeonddavtyineW: +1,+15,+2 ;B: 3/15,1/3,2/2,15/1,4/15,2/1,15/1 60
sponeondW: +3 ;B: 2/15,1/1,3/2,4/1,2/1,15/2,2/3,2/1,15/2 49
steinda4davtyineL: 0/15,0/15,0/15,0/15 ;B: 2/15,2/15,1/15,1/15,1/15,1/15 8
steinda4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,2/15 6
sternemmdavtyineB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sternemmB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
stranj13davtyineW: +1,+2 ;L: 0/2,0/1 ;B: 3/2,0/0,3/3,1/2,2/2,2/1 14
stranj13B: 2/15,0/0,2/1,3/15,2/2,4/2,1/2,15/2,1/3,3/2 33
sudekjakdavtyineL: 0/15 ;B: 3/15,2/15,3/15,3/1,1/1,3/15,3/15,1/2,1/1 20
sudekjakW: +2 ;L: 0/2 ;B: 2/15,2/15,4/15,1/15,3/15,2/15,2/15,3/15 21
svadlfildavtyineL: 0/15,0/3,0/15,0/3 ;B: 2/15,1/15,3/15,1/3,2/3,3/15 12
svadlfilL: 0/15,0/15,0/15,0/15 ;B: 2/15,3/15,3/15,1/3,1/2,2/15 12
svarcmatdavtyineL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
svarcmatL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
svogudandavtyineB: 15/1,1/1,15/2,3/15,3/2 B: 0/0,0/0,0/0,0/0,0/0 37
svogudanB: 3/1,15/1,2/1,3/1,4/1,3/1,3/2 B: 0/0 B: 0/0,0/0 33
svrcima2davtyineW: +1 ;B: 3/15,1/15,2/15,3/15,1/15,1/15,3/15,3/15,2/15 20
svrcima2L: 0/15,0/2,0/15 ;B: 3/15,4/15,1/15,1/15,2/3,2/3,1/2 14
talacstedavtyineL: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,3/15,3/15,3/15 13
talacsteL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
tejmarekdavtyineW: +1 ;L: 0/2,0/2 ;B: 2/2,15/2,15/3,2/3,1/2,2/1,2/2 40
tejmarekW: +3 ;B: 15/2,15/2,4/15,3/4,2/2,15/3,0/0,15/2,15/3 87
