Main page

zelenli1

All games of zelenli1 are correct
algorithmName:
AE (active error): list of games where zelenli1 caused an error (if so, it is exluded from the tournament)
PE (passive error): list of games, where oponent caused an error (if so, opoment is excluded from the tournament)
Game overview:
W: +X-> zelenli1 win +X points
L: 0/Y-> zelenli1 lost, oponent gets Y points
B: X/Y-> both players get some points
red rows: excluded players
Player1st moveOK Games Active errorsPassive errorsSum score
adamevi3zelenli1L: 0/3 ;B: 0/0,2/1,3/2,2/1,2/1,1/1,2/1,2/1,2/2 16
adamevi3W: +2,+2,+3 ;B: 2/1,1/1,1/1,2/2,1/15,2/1 B: 0/0 16
akramamizelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
akramamiL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
andrlja4zelenli1L: 0/15,0/15,0/15 ;B: 1/15,1/15,3/15,2/15,1/15,2/15,2/15 12
andrlja4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15 3
bacikverzelenli1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bacikverB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bartoj44zelenli1W: +3,+3 ;B: 1/3,1/1,2/2,1/2,1/1,1/3,4/1,1/2 18
bartoj44L: 0/1 ;B: 1/1,2/3,2/2,3/2,1/1,2/3,2/1,1/1,3/2 17
bastlalbzelenli1W: +2 ;L: 0/3,0/2 ;B: 3/1,15/1,2/1,2/2,15/1,1/1,0/0 40
bastlalbW: +1 ;L: 0/3 ;B: 1/2,15/3,4/15,1/1,2/1,4/1,1/1 B: 0/0 29
bauervaczelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,3/15 7
bauervacL: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15,2/15,2/15,3/15 12
bennematzelenli1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bennematB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bimonmarzelenli1L: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,2/15,3/15,3/15 12
bimonmarL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,2/15,1/15 7
borkokr1zelenli1B: 1/2,1/1,1/2,3/15,1/3,0/0,1/1,15/2,2/2 B: 0/0 25
borkokr1W: +2 ;B: 1/15,2/1,3/15,3/2,2/1,2/3,2/1,1/1,1/1 19
boudamiczelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15 2
boudamicL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
brazdvitzelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,2/15 6
brazdvitL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,2/15 5
cernypr1zelenli1L: 0/15,0/15,0/3,0/15,0/15 ;B: 3/15,1/15,1/15,1/15,1/15 7
cernypr1L: 0/15,0/15,0/15,0/15,0/2,0/15,0/15 ;B: 1/15,2/15,2/15 5
charvri1zelenli1W: +1,+2,+1 ;L: 0/2,0/2 ;B: 1/2,2/2,3/3,3/2,2/15 15
charvri1W: +2,+2 ;L: 0/3,0/1,0/2 ;B: 2/2,2/2,1/2,2/1,1/2 12
chmieadazelenli1W: +1 ;B: 3/2,1/2,1/1,1/2,2/3,1/2,3/2,2/1,3/2 18
chmieadaW: +1,+2 ;L: 0/3 ;B: 1/1,1/3,2/1,1/3,2/4,15/3,2/2 27
cigasnatzelenli1W: +3,+1 ;B: 1/2,2/1,2/1,1/3,2/2,2/2,2/1 B: 0/0 16
cigasnatW: +3,+2,+2 ;B: 1/2,1/1,1/1,0/0,1/1,1/1,3/1 15
cihulmarzelenli1W: +2 ;B: 1/1,3/2,0/0,15/15,2/3,1/2,2/1,1/1,1/2 28
cihulmarW: +1,+1,+1 ;L: 0/1,0/1 ;B: 1/1,15/1,2/1,3/2,2/2 26
ciprape1zelenli1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ciprape1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
citekkamzelenli1W: +2,+1,+1 ;B: 2/2,0/0,2/2,1/1,1/2,3/2,1/1 14
citekkamB: 3/2,3/1,15/3,1/1,1/2,2/2,2/2,1/1,1/1,3/1 32
davtyinezelenli1L: 0/1 ;B: 2/1,3/1,2/15,1/1,15/3,2/1,15/1,3/2,1/1 44
davtyineL: 0/1,0/3,0/1 ;B: 1/2,3/1,3/1,2/1,1/1,2/2,2/15 14
dedinrenzelenli1W: +2,+2 ;B: 1/2 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0 5
dedinrenW: +2 ;B: 1/1,2/15,4/3,2/1 B: 0/0,0/0,0/0,0/0,0/0 11
diblijonzelenli1L: 0/1,0/2 ;B: 15/3,1/1,2/2,2/2,2/1,0/0,1/2,15/3 38
diblijonW: +1,+2 ;L: 0/15,0/1,0/1,0/1 ;B: 2/1,15/2,1/2,2/1 23
dobiaro1zelenli1W: +2,+2,+1 ;L: 0/2 ;B: 15/2,2/15,0/0,0/0,0/0,2/1 24
dobiaro1W: +1,+3 ;L: 0/2,0/2,0/2 ;B: 1/1,4/15,1/3,15/3,15/2 40
dolezerizelenli1L: 0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15,1/15,1/15,1/15 7
dolezeriL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,2/15 8
dolezj47zelenli1W: +1 ;L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 5
dolezj47L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/4,2/15,1/15,1/15 8
doubem10zelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
doubem10L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15 2
drasnmi1zelenli1L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,1/3,1/3,2/15 7
drasnmi1L: 0/15,0/15 ;B: 2/2,1/1,1/2,1/15,2/2,2/3,1/15,1/2 11
duspitomzelenli1L: 0/15,0/3 ;B: 2/3,2/2,2/2,1/2,2/15,2/1,2/15,3/1 16
duspitomW: +1 ;L: 0/2,0/15,0/3 ;B: 2/3,3/1,1/1,2/1,2/2,1/2 12
dvoraprozelenli1L: 0/15,0/15,0/15 ;B: 1/2,2/15,2/15,1/2,1/15,2/15,1/15 10
dvoraproL: 0/4,0/15,0/15,0/15 ;B: 1/15,1/3,3/15,1/15,1/15,3/15 10
dzurodenzelenli1W: +1 ;L: 0/2 ;B: 15/3,1/2,1/1,1/2,2/1,2/2 B: 0/0,0/0 23
dzurodenW: +2 ;L: 0/1 ;B: 2/3,0/0,2/1,1/1,3/3,1/1,1/2,2/2 14
fischjonzelenli1L: 0/15,0/15,0/15,0/15,0/3,0/15,0/15 ;B: 1/15,2/15,1/15 4
fischjonL: 0/15,0/4,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
frgaljakzelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,1/15,1/15 6
frgaljakL: 0/15,0/15,0/15 ;B: 2/15,3/15,3/15,2/15,1/15,1/15,4/15 16
fronttomzelenli1W: +2,+2 ;L: 0/15,0/4,0/2 ;B: 1/15,2/2,0/0,1/1,1/1 9
fronttomW: +1 ;L: 0/2,0/15 ;B: 2/1,2/3,0/0,2/1,2/2,2/1,1/1 12
godulmatzelenli1L: 0/15,0/2 ;B: 1/1,1/1,1/2,2/2,2/2,1/1,1/2,1/15 10
godulmatL: 0/1 ;B: 3/1,1/1,1/3,15/2,15/3,0/0,0/0,1/1,2/1 38
gujdafilzelenli1W: +1 ;L: 0/2 ;B: 1/1,1/1,3/1,1/1,1/2,1/2,2/2,2/1 13
gujdafilW: +1 ;L: 0/3 ;B: 1/1,2/3,1/1,0/0,2/1,1/1,2/2 B: 0/0 10
haslivojzelenli1L: 0/1 ;B: 1/2,2/15,2/1,3/1,3/3,2/15,1/15,2/2,2/2 18
haslivojW: +2 ;L: 0/1,0/2 ;B: 2/1,2/2,15/2,1/1,2/1,1/1,1/15 26
hejtmadazelenli1L: 0/1,0/3 ;B: 1/1,3/2,2/2,1/2,15/3,3/1,2/2,3/1 30
hejtmadaB: 15/1,15/2,15/1,15/3,15/3,15/2,15/2,15/2,15/1,15/3 150
hendrad2zelenli1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hendrad2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12zelenli1B: 15/3 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 15
hermap12B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
himmema2zelenli1W: +1 ;L: 0/2,0/2 ;B: 1/1,1/2,2/3,2/2,2/2,1/15,1/2 11
himmema2W: +1,+1 ;L: 0/3,0/1 ;B: 2/2,3/1,1/1,1/2,2/1,3/15 14
hlavam41zelenli1L: 0/15,0/15 ;B: 3/15,1/3,2/15,1/15,2/15,1/15,2/15,1/4 13
hlavam41L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/15,4/15,3/15 12
holanadazelenli1W: +1,+1 ;L: 0/1,0/1 ;B: 1/3,2/1,1/2,1/15,2/1,1/1 10
holanadaW: +1,+2 ;L: 0/1 ;B: 1/1,2/3,3/15,3/2,1/3,1/2 B: 0/0 14
honchillzelenli1B: 15/3,15/1,15/3,2/1,15/1,15/1,15/2,2/2 B: 0/0,0/0 94
honchillW: +4,+2,+2,+2 ;B: 3/2,2/1,3/1,1/1,1/3,3/3 23
horakklazelenli1L: 0/2,0/15,0/15 ;B: 1/4,1/15,1/3,1/15,2/3,1/2,1/15 8
horakklaL: 0/4,0/15,0/15 ;B: 2/15,2/15,1/15,1/15,1/15,1/15,1/15 9
hornadavzelenli1L: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15,3/15,15/4,1/15 24
hornadavL: 0/15,0/15,0/15,0/15 ;B: 2/4,3/15,1/15,2/15,15/4,1/15 24
horvanatzelenli1L: 0/2 ;B: 1/2,3/2,15/2,2/2,0/0,1/1,1/3,2/2,1/2 26
horvanatW: +1 ;L: 0/1,0/1 ;B: 1/1,2/15,1/2,1/2,1/2,3/15,2/1 12
houzvpe1zelenli1L: 0/15,0/15,0/15,0/3,0/15,0/15,0/15 ;B: 2/15,1/15,1/4 4
houzvpe1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
hrncikrizelenli1W: +2 ;L: 0/3,0/1 ;B: 2/2,2/3,2/2,1/15,15/2,1/1,2/3 27
hrncikriW: +2 ;L: 0/2,0/1,0/1 ;B: 2/1,2/15,2/15,15/2,1/1,2/2 26
issovterzelenli1W: +2,+2 ;L: 0/2 ;B: 2/2,3/3,2/2,0/0,2/2,1/15,1/1 15
issovterL: 0/3,0/1 ;B: 2/2,2/1,2/3,3/1,1/2,2/1,2/3,1/3 15
istvavojzelenli1L: 0/2 ;B: 2/1,2/2,2/3,1/2,1/4,2/2,15/1,15/2,1/2 41
istvavojW: +3,+1,+1 ;L: 0/2,0/2,0/2 ;B: 1/1,15/3,2/1,1/2 24
ivankmykzelenli1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ivankmykB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
janacvitzelenli1W: +1,+1 ;B: 1/2,1/2,15/1,1/1,1/1,1/1,3/15,2/1 27
janacvitL: 0/2 ;B: 1/2,2/1,2/2,1/1,1/1,3/2,3/1,2/1,15/2 30
janapav1zelenli1W: +4 ;L: 0/3,0/1 ;B: 1/2,1/1,1/3,1/2,15/1,2/2,1/1 26
janapav1W: +1,+1,+2 ;L: 0/2 ;B: 1/1,2/2,2/3,1/1,3/2,2/3 15
janouto5zelenli1W: +2,+1 ;B: 2/3,2/2,1/15,2/15,2/15,2/1,1/15 B: 0/0 15
janouto5W: +2,+3,+1 ;L: 0/15,0/15 ;B: 2/15,15/3,3/15,4/15,2/2 32
jirikda1zelenli1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
jirikda1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
juraskr1zelenli1W: +15 ;L: 0/1 ;B: 1/2,3/15,15/15,2/3,15/2,2/15,3/15,2/2 58
juraskr1B: 15/1,1/1,3/1,2/3,4/15,3/3,3/2,1/15,3/2,15/3 50
jurcijakzelenli1L: 0/15,0/3,0/15,0/15,0/1,0/4 ;B: 1/15,2/15,2/15,1/15 6
jurcijakL: 0/15,0/15,0/15,0/15,0/15,0/3 ;B: 2/2,2/3,1/15,1/15 6
kalasklazelenli1L: 0/2,0/1,0/2,0/2,0/2,0/2 ;B: 1/2,2/1,2/2,15/1 20
kalasklaW: +1,+1 ;L: 0/1,0/2 ;B: 2/1,1/2,3/3,3/1,15/3,1/2 27
kantost1zelenli1W: +1 ;B: 1/2,15/2,1/15,15/2,15/2,1/2,2/3,1/1,2/1 54
kantost1W: +1 ;L: 0/1,0/3,0/2,0/3 ;B: 15/3,1/1,1/1,15/1 B: 0/0 33
kernejo1zelenli1L: 0/1,0/15,0/3,0/15 ;B: 1/2,1/2,2/15,1/15,1/15,2/15 8
kernejo1L: 0/15,0/15,0/15 ;B: 2/2,2/3,2/15,2/15,1/3,1/15,2/15 12
kleinmatzelenli1B: 2/15,1/15,3/15,2/15,2/15,1/15,1/15,2/15,3/15,4/15 21
kleinmatL: 0/15 ;B: 1/3,2/3,1/15,3/15,1/15,2/15,1/15,2/15,1/15 14
kornejakzelenli1L: 0/2,0/15,0/15,0/15 ;B: 1/1,2/15,1/2,2/1,1/2,1/2 8
kornejakL: 0/1,0/15,0/15,0/3,0/15 ;B: 2/2,0/0,1/15,2/15,1/2 6
kosjan2zelenli1W: +2,+2,+1 ;B: 3/2,3/3,3/2,1/2,1/1,2/2,3/1 21
kosjan2B: 3/1,2/1,1/1,1/1,2/2,1/1,1/1,1/1,1/1 B: 0/0 13
koteklu3zelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15,1/15 6
koteklu3L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15 5
kralfil9zelenli1W: +2,+3,+2 ;L: 0/2 ;B: 2/2,3/1,1/3,2/1,1/1,1/3 17
kralfil9W: +1 ;L: 0/2,0/2,0/2 ;B: 1/2,3/1,1/15,1/1,2/2,2/1 11
krchkarezelenli1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
krchkareB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
kryvemykzelenli1B: 2/1,2/2,3/1,3/1,2/1,15/2,15/2,2/15,2/1,15/2 61
kryvemykW: +1,+1 ;B: 2/1,1/2,1/1,2/1,1/2,2/1,2/1,1/1 14
kucerp33zelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
kucerp33L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15 4
kulhaon4zelenli1L: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,1/15,3/15,3/15 11
kulhaon4L: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,2/15,3/15,3/15 12
lancavojzelenli1L: 0/15,0/3,0/15,0/15,0/3,0/15,0/15,0/15,0/15 ;B: 1/3 1
lancavojL: 0/15,0/15,0/4,0/15,0/15,0/15 ;B: 1/15,4/15,1/15,1/3 7
lederjakzelenli1W: +1 ;L: 0/1 ;B: 1/2,15/3,1/2,2/1,1/1,2/2,2/2,1/3 26
lederjakW: +2 ;L: 0/1,0/2 ;B: 2/2,1/2,2/3,3/4,3/2,0/0,1/2 14
lenihjaczelenli1L: 0/1,0/3,0/15,0/1,0/2 ;B: 0/0,1/2,1/1,2/3 B: 0/0 4
lenihjacL: 0/2,0/3,0/2 ;B: 0/0,1/2,15/1,2/2,1/2,2/1,2/3 23
liubkandzelenli1W: +3 ;L: 0/2 ;B: 15/2,3/2,2/1,1/2,0/0,15/1,15/1,3/1 57
liubkandW: +4 ;L: 0/2 ;B: 2/2,2/2,2/2,1/2,15/2,1/1,2/1 B: 0/0 29
lukeshynzelenli1L: 0/1,0/2,0/2 ;B: 1/2,1/2,1/2,1/2,15/1,3/2,3/3 25
lukeshynW: +1 ;B: 3/15,1/3,2/3,0/0,1/15,1/2,2/2,3/15,2/15 16
malekvo1zelenli1L: 0/15,0/15,0/15,0/15,0/3,0/15,0/15 ;B: 1/15,2/15,3/15 6
malekvo1L: 0/3,0/15,0/15,0/15 ;B: 1/15,2/15,2/15,3/15,2/15,3/15 13
mandama2zelenli1W: +15 ;L: 0/3 ;B: 1/1,1/2,1/2,1/2,2/3,1/1,2/1,2/15 26
mandama2W: +1,+2,+1 ;B: 2/1,15/1,15/1,2/2,2/1,2/1,1/1 43
maresva4zelenli1W: +2 ;B: 1/2,3/2,15/3,2/1,2/2,2/3,15/3,1/15,2/3 45
maresva4B: 1/1,15/2,3/2,2/1,1/15,3/1,1/2,2/1,3/1 B: 0/0 31
marhoprezelenli1W: +2,+2,+1 ;B: 2/1,2/3,2/1,1/3,2/2,1/1,2/2 17
marhopreW: +15,+15 ;B: 3/1,3/2,2/1,2/1,1/2,2/1,1/2,2/2 46
matusadazelenli1W: +2 ;L: 0/1 ;B: 1/3,15/2,2/2,15/2,2/2,3/2,2/2,2/1 44
matusadaW: +1,+1 ;L: 0/2,0/3 ;B: 1/1,3/2,2/2,1/1,2/2,1/15 12
mencimarzelenli1W: +2 ;B: 3/2,2/1,2/2,1/2,0/0,3/15,2/1,1/2,2/1 18
mencimarW: +1,+1,+2,+3 ;L: 0/1,0/2,0/1 ;B: 1/2,1/2,1/1 10
nemecv10zelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,2/15 5
nemecv10L: 0/15,0/15,0/15 ;B: 3/15,1/15,3/15,1/15,3/15,2/15,3/15 16
nguyexu7zelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15 3
nguyexu7L: 0/15,0/15,0/15,0/15 ;B: 1/15,2/15,1/15,1/15,2/15,1/15 8
nollhynezelenli1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nollhyneB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nosekj11zelenli1L: 0/3 ;B: 1/2,1/1,1/2,3/1,2/1,1/2,1/1,3/1,3/2 16
nosekj11L: 0/2,0/1,0/3 ;B: 3/3,1/3,1/1,1/2,1/1,2/2,2/2 11
novakl39zelenli1L: 0/15 ;B: 2/15,1/15,1/15,4/15,1/15,1/15,1/15,1/15,1/15 13
novakl39L: 0/15 ;B: 1/15,2/15,1/15,4/15,1/15,1/15,2/15,2/15,2/15 16
novakl47zelenli1L: 0/3 ;B: 1/2,2/1,1/2,1/2,1/2,1/2,2/1,1/2 B: 0/0 10
novakl47W: +1 ;L: 0/15 ;B: 2/2,2/1,1/1,2/1,1/1,1/1,1/1,15/3 26
ohrabjanzelenli1L: 0/3 ;B: 15/4,3/15,3/15,3/15,3/15,3/2,3/15,15/3,1/15 49
ohrabjanB: 2/1,2/2,2/2,15/4,3/15,4/15,2/15,3/3,15/3,2/3 50
paukojurzelenli1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
paukojurB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
pernivojzelenli1W: +3 ;L: 0/2 ;B: 2/2,1/2,15/4,4/2,1/3,15/2,1/1,1/3 43
pernivojW: +3 ;B: 15/1,1/1,15/3,1/2,2/15,3/2,2/2,1/2 B: 0/0 43
plachm12zelenli1W: +1 ;L: 0/3,0/2,0/1 ;B: 2/1,1/2,2/1,1/2,1/1,0/0 8
plachm12W: +1,+1,+2,+1,+1 ;L: 0/1 ;B: 1/1,1/1,1/3,1/3 10
plsekondzelenli1W: +1 ;L: 0/1 ;B: 0/0,1/1,1/1,3/15,1/1,1/1,1/2,2/1 11
plsekondL: 0/1,0/1 ;B: 2/1,1/1,2/1,1/3,2/2,2/3,2/15,2/1 14
pluskvojzelenli1W: +15,+15 ;L: 0/15,0/15,0/3 ;B: 2/1,4/2,1/15,1/15,15/1 53
pluskvojL: 0/15,0/1,0/15,0/15,0/15 ;B: 15/3,15/2,2/15,1/15,15/1 48
pochopavzelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15 3
pochopavL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,3/15 7
polictomzelenli1W: +1 ;L: 0/1 ;B: 1/1,0/0,1/1,1/3,1/3,15/3,2/3 B: 0/0 22
polictomW: +1,+1 ;L: 0/1 ;B: 2/1,1/2,1/1,3/15,2/15,2/1,1/3 14
portymiczelenli1B: 3/15,2/15,1/15,2/15,3/15,3/15,1/15,2/15,4/15,2/15 23
portymicW: +3 ;L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 4
pospiad6zelenli1L: 0/15 ;B: 1/15,1/2,1/3,1/15,1/1,2/1,1/15,1/2,1/2 10
pospiad6L: 0/3,0/15,0/15 ;B: 1/15,3/15,3/15,2/4,1/15,3/15,3/15 16
poustvaczelenli1L: 0/15,0/15,0/15,0/2,0/15 ;B: 1/15,3/15,1/15,3/15,2/15 10
poustvacL: 0/15,0/2,0/15,0/15,0/15 ;B: 1/15,3/15,1/15,1/15,2/15 8
pribyja9zelenli1W: +1,+15 ;B: 1/2,1/2,2/2,15/3,2/2,1/2,1/1,1/1 40
pribyja9W: +2 ;B: 1/2,2/2,1/2,1/2,2/2,2/1,1/1,2/1,3/3 17
pymchyehzelenli1W: +2,+3,+2,+1 ;B: 1/2,2/1,1/2,2/2,2/1,1/1 17
pymchyehW: +2 ;L: 0/3,0/2 ;B: 1/1,2/1,2/3,0/0,15/2,2/2,1/1 25
reructomzelenli1L: 0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15,1/15,3/15,1/15 9
reructomL: 0/15,0/15,0/15 ;B: 1/15,2/15,2/15,1/15,1/15,2/15,1/15 10
rosenja2zelenli1L: 0/15,0/1,0/15,0/15 ;B: 1/3,2/15,1/15,2/15,3/15,1/15 10
rosenja2L: 0/2,0/15,0/15,0/15 ;B: 3/15,1/15,1/3,2/15,3/15,1/2 11
ruckafilzelenli1W: +3,+2 ;L: 0/2 ;B: 1/1,3/15,2/3,15/3,0/0,4/2,2/1 32
ruckafilW: +2 ;L: 0/2 ;B: 15/2,2/1,1/2,15/1,1/1,2/1,2/1,1/3 41
sachavaczelenli1W: +1 ;L: 0/2,0/3 ;B: 1/2,2/2,1/2,2/1,0/0,0/0,1/2 8
sachavacW: +2,+2,+1 ;L: 0/1,0/1,0/1 ;B: 2/3,2/1,1/1,2/1 12
safarpe4zelenli1B: 1/3,1/3,2/3,2/15,1/3,1/3,3/3,1/3 B: 0/0,0/0 12
safarpe4L: 0/1 ;B: 1/15,3/15,1/3,1/15,1/3,1/15,3/4,1/15 B: 0/0 12
santojaczelenli1W: +2,+2 ;B: 1/15,1/1,2/15,1/1,1/2,15/2,1/2,1/2 27
santojacW: +2 ;B: 2/1,1/1,2/1,2/15,2/1,3/15,3/15,2/2 B: 0/0 19
sargapavzelenli1W: +2,+1,+1 ;B: 2/2,2/2,3/15,1/2,2/2,1/1,2/15 17
sargapavW: +1 ;L: 0/1,0/15 ;B: 2/1,1/3,4/3,2/2,2/2,15/2,1/2 28
sestama6zelenli1W: +15,+2 ;B: 15/1,15/1,15/3,15/1,2/1,15/3,1/1,2/1 97
sestama6W: +1,+15,+3 ;B: 1/2,15/2,2/4,2/15,15/2,4/2,1/1 59
sidlidavzelenli1B: 3/1,2/1,2/1,2/2,3/1,2/3,1/1,2/2,2/2,1/2 20
sidlidavW: +1 ;B: 1/2,1/1,1/1,2/3,1/1,2/1,3/3,2/3,2/1 16
siknejakzelenli1L: 0/1,0/2,0/2,0/2,0/1,0/2,0/2,0/1 ;B: 1/1,0/0 1
siknejakL: 0/1,0/1,0/1,0/2,0/1 ;B: 1/15,1/3,2/15,2/1,2/1 8
simekj26zelenli1W: +1 ;L: 0/15 ;B: 15/2,15/1,3/15,1/1,15/1,1/2,1/3,2/2 54
simekj26W: +2,+4 ;L: 0/2 ;B: 1/2,2/1,3/2,15/3,1/2,2/3 B: 0/0 30
simekj27zelenli1W: +2,+1,+2 ;B: 2/2,2/2,1/2,2/2,4/1,3/1,2/1 21
simekj27B: 3/15,15/2,3/1,15/2,3/1,3/1,15/1,2/2,2/15 B: 0/0 61
sipjan2zelenli1W: +1,+1 ;B: 1/1,2/1,2/2,2/2,2/2,3/1,1/1,2/15 17
sipjan2W: +2,+3 ;B: 1/1,1/1,1/3,1/2,2/1,1/2,2/1 B: 0/0 14
sponeondzelenli1W: +1 ;L: 0/2,0/2 ;B: 1/3,2/1,0/0,2/1,1/2,1/1,2/1 10
sponeondW: +2 ;L: 0/1,0/1 ;B: 2/2,2/2,4/15,3/1,3/3,1/2,3/15 20
steinda4zelenli1L: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,2/15,1/15,1/15 8
steinda4L: 0/15,0/15,0/15 ;B: 1/15,3/15,3/15,2/15,1/15,2/15,3/15 15
sternemmzelenli1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sternemmB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
stranj13zelenli1W: +3,+2 ;L: 0/2 ;B: 15/2,1/1,3/2,2/2,2/2,1/1,1/2 30
stranj13B: 2/2,2/15,15/1,1/2,3/2,1/2,1/2,2/2,2/1,1/2 30
sudekjakzelenli1L: 0/15,0/15 ;B: 2/4,3/15,4/15,1/15,2/3,3/15,3/15,1/15 19
sudekjakB: 2/15,3/15,1/15,3/15,1/3,15/4,2/15,2/15,1/3,1/3 31
svadlfilzelenli1L: 0/2,0/15,0/15,0/15,0/15 ;B: 3/15,2/15,1/15,1/3,1/3 8
svadlfilL: 0/15,0/3,0/15,0/1,0/3 ;B: 3/15,2/15,3/15,2/15,1/3 11
svarcmatzelenli1L: 0/2,0/15,0/1,0/2,0/15,0/15 ;B: 2/15,1/2,1/3,1/15 5
svarcmatL: 0/15,0/15,0/15,0/15,0/15,0/15,0/3,0/15,0/15 ;B: 1/15 1
svogudanzelenli1L: 0/1 ;B: 2/1,3/2,4/2,1/3,3/1 B: 0/0,0/0,0/0,0/0 13
svogudanB: 3/1,15/2,3/15,15/4,15/2,3/3,15/3,2/2 B: 0/0,0/0 71
svrcima2zelenli1L: 0/15,0/15 ;B: 2/15,15/4,3/15,1/3,1/15,1/15,4/15,1/15 28
svrcima2L: 0/2,0/15,0/15 ;B: 3/15,2/15,1/15,1/15,2/15,3/15,4/15 16
talacstezelenli1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15 2
